Welcome to TOW LOGS, here we will be posting the logs taken by the winch operator. We encourage the pilots to help fill in the blanks and add their own comments, by sending Gregg an e-mail with the information. |
||||||
April 28, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:08 | Steve Tisdale | ||||
| 2 | 11:22 | " | ||||
| 3 | 11:36 | " | ||||
| 4 | 12:03 | " | ||||
| 5 | 12:30 | " | ||||
| 6 | 12:58 | " | ||||
April 28, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:40 | JP | tow clinic | |||
| 2 | 11:55 | " | ||||
| 3 | 12:12 | " | released | |||
| 4 | 12:30 | " | ||||
| 5 | 12:45 | " | 10 min | |||
| 6 | 1:00 | " | ||||
| 7 | 1:12 | Steve Tisdale | ||||
| 8 | 1:25 | JP | ||||
| 9 | 1:40 | Steve | 2580 ft | 30 min | ||
| 10 | 1:52 | JP | 3000+ ft | 18 min | ||
April 28, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:55 | Steve Tisdale | ||||
| 2 | 11:28 | " | ||||
| 3 | 11:46 | Chazz Fencl | ||||
| 4 | 12:05 | Steve | 4 min | |||
| 5 | 12:23 | Chazz | ||||
| 6 | 12:38 | Steve | ||||
| 7 | 1:05 | Chazz | ||||
| 8 | 1:30 | Steve | broken WL | |||
| 9 | 1:40 | Steve | ||||
| 10 | 1:50 | " | ||||
April 15-21, 2007 |
||||||
| Aero towing for Flytec Comp. in Groveland | ||||||
March 29, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:09 | Steve Tisdale | landed on umbrella | |||
| 2 | 11:34 | Steve | ||||
| 11:40 | change location | |||||
| 3 | 12:00 | Steve | ||||
| 4 | 12:20 | Chazz Fencl | 4 min | |||
| 5 | 12:35 | Steve | ||||
| 6 | 12:50 | Steve | 2378 ft | 25 min | ||
| 7 | 1:05 | Chazz | ||||
| 1:15 | Jasmine George | Kiting | ||||
March 11, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 10:00 | Herbert | UL instruction | ||||
| 11:00 | Lloyd Hoffman | UL instruction | ||||
| 1 | 1:45 | Steve Tisdale | ||||
| 2:15 | too windy | |||||
February 22, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 10:00 | Doug/Vermont | intro to PG | ||||
February 10, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 11:00 | Pam George | intro to PG | ||||
| 12:00 | Jasmine George | " | ||||
| 1:00 | Jen | " | ||||
| 1 | 2:10 | Steve Tisdale | 2 min | |||
| 2 | 2:37 | Chazz Fencl | ||||
| 3 | 2:58 | Steve | ||||
January 27, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:22 | Steve Tisdale | 3.5 min | |||
| 2 | 11:38 | Doug Falwell | ||||
| 3 | 11:47 | Steve | 10 min | |||
| 4 | 12:12 | Doug | 6.5 min | |||
| 5 | 12:27 | Steve | 3 min | |||
| 6 | 12:40 | Doug | 4 min | |||
| 7 | 12:58 | Steve | 2.5 min | |||
| 8 | 1:13 | Doug | 5 min | |||
| 9 | 1:26 | Steve | 3 min | |||
| 10 | 1:41 | Doug | 2 min | |||
| 11 | 1:50 | Steve | 10 min | |||
| 12 | 2:01 | Doug | ||||
January 7, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:50 | Steve Tisdale | pre-release | |||
| 2 | 11:53 | " | ||||
| 3 | 12:12 | Doug Falwell | ||||
| 4 | 12:27 | Steve | 13 min | |||
| 5 | 12:37 | Doug | 12 min | |||
| 6 | 12:54 | Steve | ||||
| 7 | 1:04 | Doug | 4 min | |||
| 8 | 1:21 | " | ||||
| 9 | 1:37 | Steve | ||||
| 10 | 1:50 | Doug | ||||
November 22, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 1:04 | Doug Falwell | P2 training | |||
| 2 | 1:10 | Steve Tisdale | continue clinic | |||
| 3 | 1:33 | Doug | ||||
| 4 | 1:38 | Steve | ||||
| 5 | 1:47 | Doug | 4 min | |||
| 6 | 1:52 | Ray Leonard | ||||
| 7 | 2:06 | Steve | ||||
| 8 | 2:28 | Greeley | ||||
| 9 | 2:55 | Doug | ||||
| 3:00 | relocate winch | |||||
| 10 | 3:15 | Greeley | ||||
| 11 | 3:24 | Doug | ||||
| 12 | 3:30 | Steve | ||||
| 13 | 3:37 | Chazz Fencl | ||||
| 14 | 3:45 | Doug | ||||
| 15 | 3:52 | Ray | ||||
October 29, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:11 | Steve Tisdale | thermal clinic | |||
| 2 | 11:37 | Greeley | 4 min | " | ||
| 3 | 11:53 | Steve | poor control | |||
| 4 | 12:16 | Doug Falwell | abort | |||
| 5 | 12:25 | " | " | |||
| 6 | 12:27 | " | better | |||
| 7 | 12:48 | Steve | ||||
| 8 | 1:05 | Doug | better | |||
| 9 | 1:18 | Chazz Fencl | ||||
| 10 | 1:33 | Steve | 750 ft | 1200 ft | 16 min | |
| 11 | 1:44 | Greeley | 4 min | |||
| 12 | 2:05 | Doug | held "A's" | |||
| 13 | 2:07 | " | much better | |||
| 14 | 2:27 | Chazz | ||||
October 22, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:00 | Doug Falwell | P2 training | |||
| 2 | 10:30 | " | PG equipment | |||
| 3 | 11:00 | " | kiting | |||
October 21, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:12 | Steve Tisdale | 3 min | |||
| 2 | 11:33 | Chazz Fencl | Greeley towing | |||
| 3 | 11:43 | Steve | much better | |||
| 4 | 12:02 | Chazz | Greeley towing | |||
| 5 | 12:16 | Steve | 6 min | |||
| 6 | 1:12 | Chazz | " | |||
| 7 | 1:20 | Greeley | ||||
October 1, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:35 | Steve Tisdale | abort | |||
| 2 | 11:57 | Chazz Fencl | ||||
| 3 | 12:15 | Steve | ||||
| 4 | 1:09 | Chazz | ||||
| 5 | 1:28 | Steve | ||||
| 6 | 1:42 | Greeley | ||||
October 1, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:47 | John Melfi | ||||
| 2 | 12:02 | " | ||||
| 3 | 12:08 | change location | ||||
| 4 | 12:30 | John | ||||
| 5 | 12:50 | " | abort | |||
| 6 | 1:03 | " | " | |||
September 16, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:08 | Steve Tisdale | ||||
| 2 | 11:37 | " | ||||
| 3 | 11:48 | Chazz Fencl | ||||
| 4 | 11:50 | " | 4 min | |||
| 5 | 12:08 | Steve | ||||
| 6 | 12:28 | Greeley | low tow- little OC | |||
| 7 | 12:50 | Steve | ||||
| 8 | 1:13 | Chazz | ||||
| 9 | 1:20 | Steve | ||||
| 10 | 1:30 | Rick Roberts | HG areotow | |||
August 13, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:18 | John Melfi | tow clinic | |||
| 2 | 10:30 | " | better | |||
| 3 | 10:47 | " | released/line | |||
| 4 | 10:57 | " | flew back | |||
| 5 | 11:12 | " | " | |||
| 6 | 11:33 | " | " | |||
| 7 | 11:38 | " | 7 min | " | ||
| 8 | 11:50 | " | " | |||
| 9 | 12:00 | " | " | |||
| 10 | 12:08 | " | " | |||
| 11 | 12:53 | Chazz Fencl | 1000 ft | 7 min | birthday flt | |
| 12 | 1:13 | Ettienne | ||||
August 12, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 9:47 | Jason Wilson | tow clinic | |||
| 2 | 10:03 | Jason | ||||
| 3 | 10:17 | Jason | ||||
| 4 | 10:30 | Jason | flew back | |||
| 5 | 10:53 | Jason | 3 min. | |||
| 6 | 11:02 | Jason | flew back | |||
| 7 | 11:13 | Jason | " | |||
| 8 | 11:28 | Jason | " | |||
June 30, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:27 | Ettienne | ||||
| 2 | 11:45 | John Perez | ||||
| 3 | 11:57 | Chazz Fencl | ||||
| 4 | 12:10 | Ettienne | ||||
| 5 | 12:25 | John | aborted | |||
| 6 | 12:40 | John | ||||
| 7 | 1:00 | Greeley | P1 training | |||
| 8 | 1:17 | Ettienne | ||||
| 9 | 1:31 | Greeley | ||||
| 10 | 1:44 | John | ||||
| 11 | 1:55 | Ettienne | ||||
| 12 | 2:07 | Chazz | ||||
May 15, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:03 | James Bradley | ||||
| 2 | 10:27 | JC Brown | ||||
| 3 | 10:37 | JC | ||||
| 4 | 11:03 | Jeffrey Farrell | ||||
May 14, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:43 | Jeffrey Farrell | ||||
| 2 | 11:03 | Jeffrey | ||||
| 3 | 11:10 | Jeffrey | ||||
| 4 | 11:20 | Dave Olsen | ||||
| 5 | 11:43 | Paco Carr | ||||
May 13, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:45 | Neal Allen | ||||
| 2 | 10:55 | James Bradley | ||||
| 3 | 11:12 | Chazz Fencl | ||||
| 4 | 11:37 | JC Brown | 4700 | 6.5 miles | ||
| 5 | 11:50 | Jeffrey Farrell | ||||
| 6 | 12:15 | Paco Carr | ||||
| 7 | 12:25 | James | ||||
| 8 | 12:37 | Dave Olsen | ||||
| 9 | 2:00 | Jeffrey | ||||
| 10 | 2:13 | Paco | ||||
| 11 | 2:30 | James | ||||
| 12 | 2:53 | Dave | ||||
| 13 | 3:43 | Bob Holland | 5 min. | |||
| 14 | 3:55 | Etienne | ||||
| 15 | 4:13 | Bob | ||||
| 16 | 4:23 | Paco | ||||
May 12, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:31 | Jeffrey Farrell | 3 hrs | 34 miles | ||
| 2 | 10:41 | Paco Carr | pre release | |||
| 3 | 10:45 | Paco | ||||
| 4 | 10:57 | Paco | ||||
| 5 | 11:05 | James Bradley | ||||
| 6 | 11:18 | JC Brown | ||||
| 7 | 11:23 | JC | ||||
| 8 | 11:33 | James | ||||
| 9 | 11:43 | Paco | ||||
| 10 | 11:55 | James | ||||
| 11 | 12:12 | JC | 5400 ft. | 6.5 miles | ||
| 12 | 12:33 | Paco | broken line | |||
| 13 | 12:53 | James | ||||
| 14 | 1:07 | Paco | broken line | |||
| 15 | 1:41 | James | ||||
| 16 | 2:00 | Paco | 6000 ft | 6.5 miles | ||
| 17 | 2:29 | James | ||||
May 10, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 2:30 | Jeffrey Farrell | ||||
May 7, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:37 | Neal Allen | 1400 ft | 4 min. | ||
| 2 | 10:54 | Chazz Fencl | 5 min. | |||
| 3 | 11:15 | John Perez | 7 min | |||
| 4 | 11:29 | Neal | 1500 ft | 2600 ft. | 16 min | |
| 5 | 12:28 | John | 1100 ft. | 1700 ft. | 7 min. | |
April 2, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:27 | Chazz Fencl | ||||
| 2 | 10:45 | Pete Dennis/ Canada | 1st release | |||
| 3 | 11:07 | Pete | problem with his release | |||
| 4 | 11:28 | Pete | ||||
| 5 | 12:14 | Pete | ||||
| 6 | 12:20 | move winch | ||||
| 7 | 12:37 | Pete | ||||
| 8 | 1:04 | Pete | very good | |||
| 9 | 1:24 | Chazz | 1200 ft. | 2900 ft. | 12 min. | |
| 10 | 2:04 | Pete | ||||
| 11 | 2:22 | Pete | ||||
| Brett Rumpf/ Australia | PG long intro day | |||||
April 1, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| Mike Waller | PPG long intro day | |||||
| 1 | 10:23 | Neal Allen | 1000 ft. | |||
| 2 | 10:55 | Ron Ronald | 1st low tow | |||
| 3 | 11:07 | Ron | 1st release | |||
| 4 | 11:33 | John DeBaun | ||||
| 5 | 11:45 | John | 1st release | |||
| 6 | 12:03 | Ron | 800 ft. | doing really well | ||
| 7 | 12:23 | Ron | 1000 ft. | |||
| 8 | 1:47 | John | 1st 360 degree turn | |||
March 30, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:07 | John DeBaun | 1st tow | |||
| 2 | 11:17 | John | ||||
| 3 | 11:27 | John | abort | |||
| 4 | 11:40 | John | ||||
| 5 | 11:50 | John | ||||
| 6 | 12:05 | John | ||||
| 7 | 12:10 | John | ||||
| 8 | 12:20 | John | broken towline | |||
| 9 | 12:45 | John | ||||
March 29, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| John DeBaun | 2nd long day | |||||
March 28, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| John DeBaun | long intro day | |||||
January 28, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:47 | Neal Allen | ||||
January 22, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| Tom Jacobs | PPG intro day | |||||
January 21, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| Rick Harders | long intro day | |||||
| 1 | 11:24 | Neal Allen | 1500 ft. | 2300 ft. | ||
| 2 | 1:20 | Neal | abort | |||
December 31, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| Frank Ingle | PPG long day Too windy! | |||||
November 27, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:25 | Frank Ingle | ||||
| 2 | 10:38 | Frank | 5 min. | |||
| 3 | 10:55 | Frank | ||||
November 26, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:11 | Frank Ingle | low tow w/ Wave | |||
| 2 | 10:18 | Frank | ||||
| 3 | 10:35 | Frank | simulated release | |||
| 4 | 10:45 | Frank | 1st release | |||
| 5 | 10:55 | Frank | flew past winch | |||
| 6 | 11:15-12:10 | lunch | ||||
| 7 | 12:20 | Frank | ||||
| 8 | 12:38 | Frank | flew back to launch | |||
| 9 | 12:43 | Frank | aborted | |||
| 10 | 12:48 | Frank | ||||
| 11 | 1:00 | Frank | ||||
| 12 | 1:17 | Chazz | ||||
November 13, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| Frank Clapp | PPG intro day | |||||
| Rodrigo Corlho | PG intro day | |||||
| 1 | 12:23 | Neal Allen | crosswind launch | |||
| 2 | 12:50 | Chazz Fencl | 4.5 min | |||
| 3 | 1:23 | Neal | 4.5 min | |||
| Frank | hand tows | |||||
| 4 | 2:15 | Frank | 1st winch tow | |||
| 5 | 2:27 | Rod | 1st winch tow`` | |||
| 6 | 2:50 | Frank | better control | |||
| 7 | 3:05 | Frank | much better control | |||
| 8 | 3:23 | Chazz | 5 min. | |||
November 1, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:25 | Chazz Fencl | ||||
| 2 | 11:38 | Frank Ingle | 1st tow | |||
| 3 | 11:50 | Frank | cross controlling | |||
| 4 | 12:06 | Frank | better control | |||
| 5 | 12:18 | Frank | good landing on his feet | |||
| 6 | 12:31 | Frank | " | |||
| 7 | 12:43 | Frank | " | |||
| 8 | 12:48 | Frank | " | |||
| 9 | 1:12 | Frank | very " | |||
October 31, 2005 |
||||||
| Frank Ingle | PPG lessons 4/6 | |||||
| Frank Clapp | Intro day | |||||
October 28, 2005 |
||||||
| Frank Ingle | PPG 6 lesson package 2/6 | |||||
| Tom Owen | PG intro | |||||
October 15, 2005 |
||||||
| Joe Pawlak | PPG intro day | |||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 1:13 | Chazz | 5 min. | |||
| 2 | 1:53 | Chazz | ||||
October 1, 2005 |
||||||
| Gurmemo | PG intro day | |||||
September 25, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:56 | Neal Allen | 1400 ft.+ | 6 min. | ||
| 2 | 11:20 | Chazz | broken towline | |||
| 3 | 11:50 | Tom | PPG short flight | |||
| 4 | 12:15 | Neal | 1200 ft. | 1400 ft. | 10 min. | |
| 5 | 1:19 | Chazz | 5 min | |||
| Frank | 2- 2 man hand tows | |||||
| Frank | 1- 3 man hand tows | |||||
September 4, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:55 | Neal Allen | 8 min. | broken towline | ||
| 2 | 12:10 | Neal | broken weaklink | |||
| 3 | 12:47 | Neal | 2000 ft. | 8.5 min | had to payout during tow | |
September 3, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:23 | Neal Allen | 1600 ft. | 7.5 min. | ||
| 2 | 11:42 | Chazz Fencl | 5 min. | |||
| 3 | 12:00 | Neal | broken towline | |||
| 4 | 12:23 | Chazz | 6 min. | |||
| 5 | 12:40 | Neal | 5 min. | |||
| 6 | 1:03 | Chazz | 7 min. | |||
| 7 | 1:15 | Neal | 1497 ft. | 10 min. | ||
August 13, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:20 | Neal Allen | 2.5 min | |||
| 2 | 11:42 | Chazz Fencl | 2 min. | |||
| 3 | 11:58 | Chazz | 3 min. | |||
July 11- 20, 2005 Trip to Alaska |
||||||
July 4, 2005 |
||||||
| Flight # | Launch Time |
Pilot |
Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:45 | Neal Allen | 1000ft | 8 min | ||
| 2 | 10:58 | Bob Holland | 6 min | |||
| 3 | 11:13 | Chazz Fencl | 4 min | |||
| 4 | 11:22 | Bob | ||||
| 5 | 11:35 | Neal | 1000ft | |||
| 6 | 11:46 | Bob | 5.5 min | |||
| 7 | 12:13 | Chazz | 3 min | |||
| 8 | 12:15 | Bob | 4 min | |||
| 9 | 12:24 | Neal | 1100ft | 7 min | ||
| 10 | 12:37 | Bob | 5 min | |||
| 11 | 12:50 | Bob | ||||
July 3, 2005 |
||||||
| Flight # | Launch Time |
Pilot |
Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:55 | Neal Allen | 5 min | |||
| 2 | 12:15 | Chazz Fencl | 7 min | |||
| 3 | 12:30 | Neal | 1300ft | 6 min | ||
| 4 | 12:38 | Neal | 1100ft | 10 min | ||
| 5 | 1:11 | Chazz | 1200ft | 4 min | ||
| 6 | 1:25 | Neal | +1100ft | 6 min | ||
June 26, 2005 |
||||||
| Flight # | Launch Time |
Pilot |
Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:23 | Audreus Leguizamon | Leased and flew to launch | |||
| 2 | 11:37 | Doug Cooley | Tow Clinic | |||
| 3 | 11:50 | Audreus | broken weaklink | |||
| 4 | 11:53 | Audreus | aborted launch | |||
| 5 | 12:00 | Audreus | ||||
| 6 | 12:13 | Doug | ||||
| 7 | 12:26 | Doug | ||||
| 8 | 12:35 | Doug | 1st release | |||
| 9 | 1:00 | Doug | ||||
| 10 | 1:17 | Doug | ||||
| 11 | 1:35 | Audreus | ||||
| 12 | 1:50 | Audreus | ||||
| 13 | 2:05 | Doug | ||||
June 25, 2004 |
||||||
| Doug Cooley | short PG intro day | |||||
| Tom Saunders | PPG flying | |||||
May 29, 2005 |
||||||
| Flight # | Launch Time |
Pilot |
Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:06 | Neal Allen | 4 min | |||
| 2 | 12:06 | Bob Holland | 12 min | |||
| 3 | 12:40 | Neal | 1600ft | |||
| 4 | 1:10 | Chazz Fencl | 15 min | |||
May 28, 2005 |
||||||
| 1 | 11:17 | Bob Holland | 6 min | |||
| 2 | 11:37 | Neal Allen | 4 min | |||
| 3 | 11:43 | Bob | 11 min | |||
| 4 | 11:55 | Neal | 7 min | |||
| 5 | 12:36 | Bob | 5 min | |||
| 6 | 12:52 | Bob | 6,5 min | |||
| 7 | 1:20 | Bob | ||||
May 14, 2005 |
||||||
| 1 | 12:00 | Mike West | abort | |||
| 2 | 12:02 | Mike | 2.5 min | |||
| 3 | 12:18 | Chazz | 4.5 min | |||
| 4 | 12:38 | Mike | ||||
| 5 | 1:05 | Andres Leguizamon | 1.5 min | |||
| 6 | 1:54 | Andres Leguizamon | 300 ft | 2.5 min | ||
| 7 | 2:10 | Chazz | 10 min | |||
| 8 | 2:30 | Andres Leguizamon | 1st release | |||
| 9 | 2:50 | Andres Leguizamon | flew back to launch | |||
May 9, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:27 | Mitch McAleer | ||||
| 2 | 11:43 | Mitch | ||||
| 3 | 12:04 | Mike West | ||||
| 4 | 12:23 | Mitch | 900 ft | 3000 ft | 35 min | |
| 5 | 12:52 | Mike | 4.5 min | |||
| 6 | 1:15 | Mitch | 800 ft | 5975 ft | 50 min | aerobatics |
| 7 | 4:02 | Mitch | 900 ft | 5000 ft | 45 min | |
May 8, 2005 |
||||||
| 1 | 11:27 | Neal Allen | ||||
| 2 | 11:47 | Mike West | 3 min | in&out of lift | ||
| 3 | 12:03 | Chazz Fencl | 4.5 min | |||
| 4 | 12:17 | Neal | ||||
| 5 | 12:48 | Mike | aborted | |||
| 6 | 12:52 | Mike | 2.5 min | |||
| 7 | 1:06 | Chazz | 5 min | |||
| 8 | 1:22 | Neal | broken weak link | |||
| 9 | 1:27 | Neal | 6 min | |||
| 10 | 1:43 | Chazz | 3000 ft | 22 min | ||
May 3, 2005 |
||||||
| 1 | 11:22 | Mitch McAleer | ||||
| 2 | 11:40 | Chazz Fencl | 4 min | |||
| 3 | 11:50 | Mitch | ||||
| 4 | 12:17 | Chazz | ||||
| 5 | 12:35 | Mitch | ||||
| 6 | 1:03 | Mitch | ||||
April 30, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:17 | Neal Allen | 4 min | |||
| 2 | 11:30 | Neal | 5 min | |||
| 3 | 12:15 | Chazz Fencl | 4 min | |||
| 4 | 12:32 | Neal | ||||
| 5 | 1:11 | Andres Leguizamon | 1st winch tow P2 training 2/6 | |||
| 6 | 1:20 | Andres Leguizamon | 2nd tow | |||
| 7 | 1:27 | Andres Leguizamon | 3rd tow | |||
| 8 | 1:55 | Neal | ||||
| 9 | 2:27 | Chazz | 4 min | |||
April 21, 2005 |
||||||
| 1 | 11:11 | Eli Fishpaw | tow clinic | |||
| 2 | 11:33 | Eli | ||||
| 3 | 11:50 | Eli | ||||
| 4 | 12:00 | Eli | ||||
| 5 | 12:08 | Eli | ||||
| 6 | 12:22 | Eli | best control | |||
| 7 | 12:37 | Eli | ||||
| 8 | 12:50 | Eli | ||||
| 9 | 1:03 | Eli | ||||
| 10 | 1:20 | Eli | tow signoff | |||
April 19, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:48 | Mike West | 1200 ft | |||
| 2 | 11:05 | Mark Evans | 900 ft | thermal clinic | ||
| 3 | 11:23 | Mike | weak link break | |||
| 4 | 11:30 | Mark | 4.75 min | |||
| 5 | 11:37 | Mike | completed tow clinic | |||
| 6 | 11:45 | Mark | broken weak link | |||
| 7 | 11:55 | Mike | abort | |||
| 8 | 11:58 | Mark | 4 min | |||
| 9 | 12:32 | Chazz Fencl | 8.5 min | |||
| 10 | 12:53 | Mike | 2 min | thermal clinic | ||
| 11 | 1:04 | Mark | 8 min | no radio thermalling | ||
| 12 | 1:18 | Mike | 4 min | |||
| 13 | 1:28 | Mike | abort | |||
| 14 | 1:45 | Mark | completed thermal clinic | |||
April 18, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:23 | Mark Evans | thermal clinic | |||
| 2 | 12:12 | Mark | ||||
| 3 | 12:21 | Mike West | tow clinic | |||
| 4 | 12:37 | Mike | aborted jumped in | |||
| 5 | 12:42 | Mike | ||||
| 6 | 1:02 | Mark | 3 min | |||
| 7 | 1:13 | Mark | ||||
| 8 | 1:23 | Mike | ||||
| 9 | 1:37 | Mike | ||||
| 10 | 1:56 | Mark | 2 min | |||
| 11 | 2:07 | Mark | ||||
| 12 | 2:17 | Mike | ||||
| 13 | 2:27 | Mike | ||||
| 14 | 2:42 | Mike | ||||
| 15 | 2:55 | Mark | ||||
| 16 | 3:09 | Mark | 4 min | |||
| 17 | 3:19 | Mark | 5 min | tow signoff | ||
April 12, 2005 |
||||||
| Mike West | intro day | |||||
April 9, 2005 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| Andres Leguizamon | P2 training 1/6 | |||||
| 1 | 11:55 | Mike King | tow clinic | |||
| 2 | 12:15 | Mike | ||||
| 3 | 12:25 | Neal Allen | ||||
| 4 | 12:35 | Mike | ||||
| 5 | 12:45 | Mike | ||||
| 6 | 1:00 | Neal | ||||
| 7 | 1:07 | Mike | ||||
| 8 | 1:17 | Mike | ||||
| 9 | 1:30 | Mike | ||||
| 10 | 1:42 | Steve Tisdale | P2 Training | |||
| 11 | 1:50 | Mike | ||||
| 12 | 2:07 | Steve | bridle broke | |||
| 13 | 2:38 | Mike | aborted | |||
| 14 | 2:51 | Mike | ||||
| 15 | 2:54 | Mike | broke weaklink | |||
| 16 | 3:12 | Mike | broke towrope | |||
| 17 | 3:21 | Mike | ||||
| 18 | 3:37 | Chazz Fencl | flew over to hanger | |||
March 19, 2005 |
||||||
