Welcome to TOW LOGS, here we will be posting the logs taken by the winch operator. We encourage the pilots to help fill in the blanks and add their own comments, by sending Gregg an e-mail with the information. |
||||||
April 28, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:08 | Steve Tisdale | ||||
| 2 | 11:22 | " | ||||
| 3 | 11:36 | " | ||||
| 4 | 12:03 | " | ||||
| 5 | 12:30 | " | ||||
| 6 | 12:58 | " | ||||
April 28, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:40 | JP | tow clinic | |||
| 2 | 11:55 | " | ||||
| 3 | 12:12 | " | released | |||
| 4 | 12:30 | " | ||||
| 5 | 12:45 | " | 10 min | |||
| 6 | 1:00 | " | ||||
| 7 | 1:12 | Steve Tisdale | ||||
| 8 | 1:25 | JP | ||||
| 9 | 1:40 | Steve | 2580 ft | 30 min | ||
| 10 | 1:52 | JP | 3000+ ft | 18 min | ||
April 28, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:55 | Steve Tisdale | ||||
| 2 | 11:28 | " | ||||
| 3 | 11:46 | Chazz Fencl | ||||
| 4 | 12:05 | Steve | 4 min | |||
| 5 | 12:23 | Chazz | ||||
| 6 | 12:38 | Steve | ||||
| 7 | 1:05 | Chazz | ||||
| 8 | 1:30 | Steve | broken WL | |||
| 9 | 1:40 | Steve | ||||
| 10 | 1:50 | " | ||||
April 15-21, 2007 |
||||||
| Aero towing for Flytec Comp. in Groveland | ||||||
March 29, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:09 | Steve Tisdale | landed on umbrella | |||
| 2 | 11:34 | Steve | ||||
| 11:40 | change location | |||||
| 3 | 12:00 | Steve | ||||
| 4 | 12:20 | Chazz Fencl | 4 min | |||
| 5 | 12:35 | Steve | ||||
| 6 | 12:50 | Steve | 2378 ft | 25 min | ||
| 7 | 1:05 | Chazz | ||||
| 1:15 | Jasmine George | Kiting | ||||
March 11, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 10:00 | Herbert | UL instruction | ||||
| 11:00 | Lloyd Hoffman | UL instruction | ||||
| 1 | 1:45 | Steve Tisdale | ||||
| 2:15 | too windy | |||||
February 22, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 10:00 | Doug/Vermont | intro to PG | ||||
February 10, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 11:00 | Pam George | intro to PG | ||||
| 12:00 | Jasmine George | " | ||||
| 1:00 | Jen | " | ||||
| 1 | 2:10 | Steve Tisdale | 2 min | |||
| 2 | 2:37 | Chazz Fencl | ||||
| 3 | 2:58 | Steve | ||||
January 27, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:22 | Steve Tisdale | 3.5 min | |||
| 2 | 11:38 | Doug Falwell | ||||
| 3 | 11:47 | Steve | 10 min | |||
| 4 | 12:12 | Doug | 6.5 min | |||
| 5 | 12:27 | Steve | 3 min | |||
| 6 | 12:40 | Doug | 4 min | |||
| 7 | 12:58 | Steve | 2.5 min | |||
| 8 | 1:13 | Doug | 5 min | |||
| 9 | 1:26 | Steve | 3 min | |||
| 10 | 1:41 | Doug | 2 min | |||
| 11 | 1:50 | Steve | 10 min | |||
| 12 | 2:01 | Doug | ||||
January 7, 2007 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:50 | Steve Tisdale | pre-release | |||
| 2 | 11:53 | " | ||||
| 3 | 12:12 | Doug Falwell | ||||
| 4 | 12:27 | Steve | 13 min | |||
| 5 | 12:37 | Doug | 12 min | |||
| 6 | 12:54 | Steve | ||||
| 7 | 1:04 | Doug | 4 min | |||
| 8 | 1:21 | " | ||||
| 9 | 1:37 | Steve | ||||
| 10 | 1:50 | Doug | ||||
November 22, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 1:04 | Doug Falwell | P2 training | |||
| 2 | 1:10 | Steve Tisdale | continue clinic | |||
| 3 | 1:33 | Doug | ||||
| 4 | 1:38 | Steve | ||||
| 5 | 1:47 | Doug | 4 min | |||
| 6 | 1:52 | Ray Leonard | ||||
| 7 | 2:06 | Steve | ||||
| 8 | 2:28 | Greeley | ||||
| 9 | 2:55 | Doug | ||||
| 3:00 | relocate winch | |||||
| 10 | 3:15 | Greeley | ||||
| 11 | 3:24 | Doug | ||||
| 12 | 3:30 | Steve | ||||
| 13 | 3:37 | Chazz Fencl | ||||
| 14 | 3:45 | Doug | ||||
| 15 | 3:52 | Ray | ||||
October 29, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:11 | Steve Tisdale | thermal clinic | |||
| 2 | 11:37 | Greeley | 4 min | " | ||
| 3 | 11:53 | Steve | poor control | |||
| 4 | 12:16 | Doug Falwell | abort | |||
| 5 | 12:25 | " | " | |||
| 6 | 12:27 | " | better | |||
| 7 | 12:48 | Steve | ||||
| 8 | 1:05 | Doug | better | |||
| 9 | 1:18 | Chazz Fencl | ||||
| 10 | 1:33 | Steve | 750 ft | 1200 ft | 16 min | |
| 11 | 1:44 | Greeley | 4 min | |||
| 12 | 2:05 | Doug | held "A's" | |||
| 13 | 2:07 | " | much better | |||
| 14 | 2:27 | Chazz | ||||
October 22, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 10:00 | Doug Falwell | P2 training | |||
| 2 | 10:30 | " | PG equipment | |||
| 3 | 11:00 | " | kiting | |||
October 21, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:12 | Steve Tisdale | 3 min | |||
| 2 | 11:33 | Chazz Fencl | Greeley towing | |||
| 3 | 11:43 | Steve | much better | |||
| 4 | 12:02 | Chazz | Greeley towing | |||
| 5 | 12:16 | Steve | 6 min | |||
| 6 | 1:12 | Chazz | " | |||
| 7 | 1:20 | Greeley | ||||
October 1, 2006 |
||||||
| Flight # | Launch Time | Pilot | Tow Alt. | Max. Alt. | Duration | Pilot Comments |
| 1 | 11:35 | Steve Tisdale | abort | |||
| 2 | 11:57 | Chazz Fencl | ||||
| 3 | 12:15 | Steve | ||||
| 4 | 1:09 | Chazz | ||||
| 5 | 1:28 | Steve | ||||
| 6 | 1:42 | Greeley | ||||